Side by side
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Same rules applied to everyone. Pick a court below and every court-specific column follows it: . "Cases before Judge Scharlene Valdez (CCL 6)" counts an attorney's cases that sit in that court today; "expected share" is what their case mix would produce if it followed the county-wide distribution for those case types. Favorable rate is the direction proxy described on the Method page, over decided cases only.
| Attorney | Cases on file | Filed 2021+ | Cases before Judge Scharlene Valdez (CCL 6) | Share of their cases | Expected share derived | Decided, all courts pulled | Favorable derived | Unfavorable derived | Decided in Judge Scharlene Valdez (CCL 6) | Favorable there derived |
|---|---|---|---|---|---|---|---|---|---|---|
| Bays, James | 891 | 263 | 16 | 6% | 11% | 318 | 57% | 3% | 13 | 31% |
| Owens, Travis | 300 | 200 | 18 | 9% | 12% | 245 | 42% | 4% | 14 | 43% |
| Cuellar, Alyssa | 36 | 35 | 3 | 9% | 13% | 33 | 64% | 3% | — | — |
| Dockery, Christy | 52 | 33 | 2 | 6% | 12% | 29 | 41% | 17% | — | — |
| Rolon, Rachael | 28 | 25 | 1 | 4% | 9% | 20 | 40% | 15% | — | — |
| Huynh, Tom | 28 | 23 | 0 | 0% | 1% | 20 | 55% | 15% | — | — |
| Sacaciu, Olimpia | 53 | 23 | 0 | 0% | 1% | 38 | 63% | 5% | — | — |
| Elliott, Paula | 24 | 10 | 0 | 0% | 7% | 10 | 0% | 0% | — | — |
"Decided, all courts pulled" needs each of the attorney's own case pages, which have been pulled for Bays and Cuellar so far (the rest are being pulled). The two right-hand columns come from the whole-court pull of the 457th and are filled for everyone who appears there; rates show at 10 or more decided cases. Attorneys listed here were pulled by name; this is not every lawyer in the county.
All 4,349 civil cases filed since 2021 that sit in this court, every attorney named in them, same direction proxy for everyone. This is the denominator the rows above are compared against: not a hand-picked set of lawyers, but the whole docket. derived Direction is a proxy read from the register of actions, not a finding of who won; see Method.
| Attorney | Cases | For plaintiffs | For defendants | Most common case type | Decided | Favorable or likely | Unfavorable | Settled or withdrawn | Unknown | Favorable rate derived |
|---|---|---|---|---|---|---|---|---|---|---|
| Pro Se | 363 | 31 | 332 | Consumer/Commercial Debt | 313 | 204 | 17 | 56 | 36 | 65% |
| Olen Manning, III | 185 | 185 | 0 | Consumer/Commercial Debt | 167 | 43 | 88 | 11 | 25 | 26% |
| Thomas M. Sellers | 132 | 132 | 0 | Consumer/Commercial Debt | 127 | 36 | 28 | 20 | 43 | 28% |
| Matthew W Cooper | 96 | 96 | 0 | Consumer/Commercial Debt | 95 | 12 | 32 | 11 | 40 | 13% |
| Carl Smart | 91 | 91 | 0 | Consumer/Commercial Debt | 87 | 27 | 26 | 14 | 20 | 31% |
| Michael A Moss | 79 | 79 | 0 | Consumer/Commercial Debt | 54 | 8 | 24 | 9 | 13 | 15% |
| Paula K. Pitter | 68 | 68 | 0 | Consumer/Commercial Debt | 60 | 1 | 25 | 5 | 29 | 2% |
| Michael W Weston | 61 | 0 | 61 | Consumer/Commercial Debt | 57 | 37 | 1 | 17 | 2 | 65% |
| Jasmine Lewis | 58 | 57 | 1 | Consumer/Commercial Debt | 58 | 5 | 36 | 8 | 9 | 9% |
| Johnetta Lang | 56 | 56 | 0 | Consumer/Commercial Debt | 56 | 11 | 32 | 5 | 8 | 20% |
| ALESHIA HUFFMAN | 55 | 55 | 0 | Consumer/Commercial Debt | 40 | 2 | 18 | 8 | 12 | 5% |
| Trevon Watson | 52 | 52 | 0 | Consumer/Commercial Debt | 52 | 20 | 11 | 13 | 8 | 38% |
| Monica Zavala | 52 | 52 | 0 | Consumer/Commercial Debt | 42 | 5 | 21 | 8 | 8 | 12% |
| Jonathon Johnson | 51 | 0 | 51 | Consumer/Commercial Debt | 38 | 24 | 0 | 12 | 2 | 63% |
| Jennings Kennady | 49 | 49 | 0 | Consumer/Commercial Debt | 41 | 2 | 17 | 6 | 16 | 5% |
| Ross Brendel | 48 | 48 | 0 | Consumer/Commercial Debt | 45 | 0 | 21 | 4 | 20 | 0% |
| Lakia N Baldwin | 47 | 47 | 0 | Consumer/Commercial Debt | 43 | 7 | 29 | 5 | 2 | 16% |
| Dan G Young | 44 | 44 | 0 | Consumer/Commercial Debt | 36 | 8 | 4 | 5 | 19 | 22% |
| Jessica Olsen-Zhang | 43 | 43 | 0 | Consumer/Commercial Debt | 41 | 2 | 15 | 5 | 19 | 5% |
| W. "Will" Rutledge | 42 | 42 | 0 | Consumer/Commercial Debt | 35 | 9 | 11 | 8 | 7 | 26% |
| Jody D. Jenkins | 40 | 40 | 0 | Consumer/Commercial Debt | 37 | 10 | 16 | 2 | 9 | 27% |
| Mitchell M. Murphy | 36 | 35 | 1 | Real Property | 6 | 1 | 0 | 1 | 4 | — |
| James Heston | 35 | 0 | 35 | Consumer/Commercial Debt | 31 | 21 | 0 | 9 | 1 | 68% |
| Eric Dick | 35 | 35 | 0 | Consumer/Commercial Debt | 19 | 4 | 5 | 0 | 10 | 21% |
| L. Donnell Cowart | 35 | 35 | 0 | Consumer/Commercial Debt | 35 | 3 | 24 | 3 | 5 | 9% |
| Brett T. Osborn | 32 | 32 | 0 | Consumer/Commercial Debt | 31 | 1 | 19 | 5 | 6 | 3% |
| Samantha Morgan | 32 | 32 | 0 | Consumer/Commercial Debt | 30 | 1 | 11 | 4 | 14 | 3% |
| Mark Sexton | 31 | 31 | 0 | Consumer/Commercial Debt | 26 | 10 | 10 | 3 | 3 | 38% |
| Luchiana Kirsch | 29 | 29 | 0 | Consumer/Commercial Debt | 18 | 1 | 6 | 1 | 10 | 6% |
| Todd Hinds | 28 | 28 | 0 | Consumer/Commercial Debt | 28 | 2 | 23 | 2 | 1 | 7% |
| Bennie D Rush | 28 | 2 | 26 | Real Property | 5 | 0 | 0 | 0 | 5 | — |
| Mark A. Rechner | 27 | 27 | 0 | Consumer/Commercial Debt | 18 | 7 | 3 | 1 | 7 | 39% |
| Pablo Jose Abdiel Escobedo Valdes | 27 | 27 | 0 | Consumer/Commercial Debt | 26 | 0 | 10 | 5 | 11 | 0% |
| Kevin A Forsberg | 26 | 16 | 10 | Motor Vehicle Accident | 25 | 7 | 1 | 10 | 7 | 28% |
| Samantha Razo | 25 | 25 | 0 | Consumer/Commercial Debt | 7 | 4 | 1 | 2 | 0 | — |
| Marie C Trefethern | 24 | 24 | 0 | Consumer/Commercial Debt | 19 | 1 | 16 | 0 | 2 | 5% |
| Keydra Cherrelle Jones | 23 | 23 | 0 | Consumer/Commercial Debt | 23 | 1 | 16 | 3 | 3 | 4% |
| Richard A McKinney | 22 | 22 | 0 | Other Contract | 20 | 5 | 0 | 5 | 10 | 25% |
| Kelli Brown | 22 | 22 | 0 | Consumer/Commercial Debt | 18 | 1 | 12 | 3 | 2 | 6% |
| Tabitha Haynes | 21 | 21 | 0 | Consumer/Commercial Debt | 21 | 9 | 8 | 2 | 2 | 43% |
| Colin Patrick Brogan | 21 | 21 | 0 | Consumer/Commercial Debt | 20 | 3 | 6 | 1 | 10 | 15% |
| Lawrence J. Falli | 21 | 21 | 0 | Consumer/Commercial Debt | 21 | 5 | 1 | 3 | 12 | 24% |
| Jessica R. Lobes | 21 | 21 | 0 | Other Injury or Damage | 21 | 6 | 2 | 1 | 12 | 29% |
| Stephen E. Garner | 20 | 20 | 0 | Motor Vehicle Accident | 18 | 2 | 0 | 0 | 16 | 11% |
| Alexander Scott Chamales | 20 | 20 | 0 | Consumer/Commercial Debt | 7 | 2 | 2 | 0 | 3 | — |
| John P Baker | 20 | 20 | 0 | Real Property | 0 | 0 | 0 | 0 | 0 | — |
Court-wide, all attorneys: favorable or likely 1,788, unfavorable 1,259, settled or withdrawn 648, unknown 1,464. Direction proxy from side + final disposition + nonsuit text, identical to the attorney pages. Cases where the attorney appears for both sides, or as a non-party, are excluded. Rates are shown only at 10 or more decided cases. Source: odyssey-details-ccl6-2021-2026/details.csv · every civil case filed 2021–2026 that sits in the court; attorneys from the party blocks of each register of actions.
| Judge | Fees approved FY25–26 | Distinct appointees | Top 12 share | Largest appointee | Appointees who also appear as contributors in this judge's own campaign reports |
|---|---|---|---|---|---|
| Bays, K | $434,670 | 41 | 55% | Rolon, Rachael $33,504 | Owens, Travis · fees $28,801 · gave $250.00 on 11/30/2015 (report 100610384); $250.00 on 11/30/2015 (report 100619081) Ball, Maureen · fees $18,114 · gave $100.00 on 06/29/2021 (report 100814761); $60.00 on 03/27/2018 (report 100703306) Sacaciu, Olimpia · fees $15,500 · gave $100.00 on 06/12/2018 (report 100703306) Seiler, Michael · fees $15,010 · gave $50.00 on 10/13/2025 (report 101011640) Griffin, Robert · fees $10,381 · gave $25.00 on 10/13/2025 (report 101011640); $250.00 on 05/24/2018 (report 100703306) |
| Santini, V | $147,662 | 28 | 75% | Elliott, Paula $25,300 | Elliott, Paula · fees $25,300 · gave $2,500.00 on 08/22/2023 (report 100930220); $100.00 on 03/01/2021 (report 100818707) Tough, Bruce · fees $5,500 · gave $2,500.00 on 10/03/2023 (report 100930220); $1,000.00 on 03/03/2021 (report 100818707); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338) Davis, Shanna · fees $4,400 · gave $250.00 on 11/02/2023 (report 100930220); $150.00 on 10/09/2020 (report 100798879); $150.00 on 10/09/2020 (report 100809338) |
| Robin, J | $24,868 | 6 | 100% | Kemp, Jeffery $6,000 | no state campaign reports pulled for this judge |
| Grant, P | $21,471 | 4 | 100% | Elliott, Wendy $17,833 | no state campaign reports pulled for this judge |
| Gilbert, T | $19,244 | 11 | 100% | Whittemore, Nancy $5,075 | Kemp, Jeff · fees $2,094 · gave $500.00 on 10/25/2011 (report 515364); $300.00 on 07/29/2008 (report 400233); $300.00 on 07/29/2008 (report 420408); $100.00 on 02/22/2008 (report 365925); $100.00 on 02/22/2008 (report 420401) Hill, LeeAnne · fees $1,115 · gave $150.00 on 05/03/2012 (report 530285); $150.00 on 05/03/2012 (report 530285); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408) |
| Leal-Hudson, R | $14,019 | 7 | 100% | Staples, Jeffrey $5,659 | no state campaign reports pulled for this judge |
| Michalk, L | $13,189 | 5 | 100% | Elliott, Wendy $6,125 | no state campaign reports pulled for this judge |
| Maginnis, P | $7,275 | 3 | 100% | Elliott, Wendy $4,275 | no state campaign reports pulled for this judge |
| Hamilton, K | $5,748 | 4 | 100% | Elliot, Wendy $2,312 | no state campaign reports pulled for this judge |
| Baker, J | $3,649 | 4 | 100% | Staples, Jeffrey $1,679 | no state campaign reports pulled for this judge |
| Norsworthy, K | $3,345 | 2 | 100% | Whittemore, Nancy $2,700 | no state campaign reports pulled for this judge |
| Durst, J | $3,190 | 3 | 100% | Beck, Christopher $1,360 | no state campaign reports pulled for this judge |
| Wonderly, S | $2,140 | 1 | 100% | Hill, LeeAnne $2,140 | no state campaign reports pulled for this judge |
| Valdez, S | $1,840 | 1 | 100% | Whittemore, Nancy $1,840 | no state campaign reports pulled for this judge |
| Moreland, C | $410 | 1 | 100% | McDougal, K $410 | no state campaign reports pulled for this judge |
| Walker, J | $0 | 0 | —% | $0 | no state campaign reports pulled for this judge |
| Laird, C | $0 | 0 | —% | $0 | no state campaign reports pulled for this judge |
| Williams, J | $0 | 0 | —% | $0 | no state campaign reports pulled for this judge |
Appointment data: Office of Court Administration FY2025–FY2026 detail sheets. Contributor matches are name matches inside the judge's own Texas Ethics Commission reports; open the report number to confirm the person.