Attorney of record · Montgomery County
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
28 cases in the District Clerk's public index list this name as an attorney of record. Court shown is where each case sits now; the 457th opened in 2020 and absorbed civil cases from other courts, so older cases can show there.
Filed 2021 or later. The green bar is this attorney's share; the amber mark is the share of all county civil and family cases that sit in that court.
this attorney, 25 casescounty baseline, 66,163 cases
| Type | Cases |
|---|---|
| Tax Case | 12 |
| Other Contract | 8 |
| Other Civil | 3 |
| Contract | 1 |
| All Other Family Law Matters | 1 |
| Year | Cases |
|---|---|
| 2016 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 2 |
| 2022 | 4 |
| 2023 | 7 |
| 2024 | 6 |
| 2025 | 6 |
Case-level endings have not been pulled for this attorney.
| Case | Filed | Court | Type | Status | Style |
|---|---|---|---|---|---|
| 21-06-09114 | 06/30/2021 | Judge Vince Santini (457th) | Contract-Other >$100,000 but <$200,000 | Disposed | Frankie Beswick Hood, as Personal Representative of the Estate of James Dale Hood, Deceased VS. Freddie Milne |
| 21-12-16951 | 12/13/2021 | Judge Kristin Bays (284th) | Other Contract - Under $250,000 | Disposed | Spear Point Engineering, LLC vs. Denmax Energy Services, Inc. and Battle River Holdings, Inc, |
| 22-02-02301 | 02/23/2022 | Judge Kristin Bays (284th) | Tax Case | Disposed | Montgomery County, et al VS. Ruth Faulkner, AKA Ruth Faulkner Bates, et al |
| 22-07-09628 | 07/26/2022 | Judge Kristin Bays (284th) | Tax Case | Disposed | Magnolia Independent School District VS. Jose Reyes Hernandez-Torres, et al |
| 22-08-10719 | 08/16/2022 | Judge Kristin Bays (284th) | Tax Case | Disposed | Magnolia Independent School District VS. Vatche G. Keverian, Et Al. |
| 22-10-13303 | 10/03/2022 | Judge Kristin Bays (284th) | Other Contract - Over $250,000 Transferred Out of County | Jeffery Van Meeteren and Kimberly Van Meeteren vs. DTML Holdings, LLC D/B/A Keystone Home Pros | |
| 23-05-07523 | 05/24/2023 | Judge Kristin Bays (284th) | Tax Case | Disposed | Willis Independent School District VS. Pittman, Kathy Lynn, Et Al |
| 23-06-08043 | 06/05/2023 | Judge Scharlene Valdez (CCL 6) | Other Civil - Under $250,000 | Disposed | Lyndon Powell,Mark Powell vs. Keith Powell,Corporate Representatives of KRP Properties 1, LLC |
| 23-07-10141 | 07/14/2023 | Judge Kristin Norsworthy (410th) | All Other Family Law Matters | Disposed | (family or protected matter — parties not shown) |
| 23-07-10972 | 07/31/2023 | Judge Vince Santini (457th) | Other Contract - Under $250,000 | Disposed | Christina Axtmann vs. Galaxy Fireworks, LLC,Galaxy Fireworks 1, LLC,10-Needham, INC |
| 23-08-12451 | 08/29/2023 | Judge Kristin Bays (284th) | Tax Case | Disposed | Montgomery County, et al VS. Lucille Massey |
| 23-09-13496 | 09/14/2023 | Judge Kristin Bays (284th) | Tax Case | Disposed | Montgomery County, et al vs. Michael Anthony Koenig Stansbury, et al |
| 23-12-18847 | 12/22/2023 | Judge Kristin Bays (284th) | Other Civil - Over $250,000 | Disposed | Chihiro Vicknair vs. Judy Vicknair as Agent-In-Fact for Ron Michael Vicknair,Ron Michael Vicknair |
| 24-03-04262 | 03/14/2024 | Judge Kristin Bays (284th) | Tax Case | Disposed | Willis Independent School District vs. Kearney, Arthur L. Jr., Et Al |
| 24-03-04513 | 03/20/2024 | Judge Kristin Bays (284th) | Tax Case | Disposed | Montgomery County, Et Al vs. Mingdar Hsieh, aka Ming Dar Hsieh (Deceased) |
| 24-07-11100 | 07/19/2024 | Judge Kristin Bays (284th) | Other Civil - Under $250,000 | Pending | Erin Faye Hein vs. Acton Academy Kingwood LLC, and Norman James Van Duker |
| 24-08-12833 | 08/19/2024 | Judge Kristin Bays (284th) | Tax Case | Disposed | Montgomery County, et al VS. Lester F. Hall, Jr., et al |
| 24-11-17837 | 11/14/2024 | Judge Kristin Bays (284th) | Other Contract - Under $250,000 | Disposed | Erin Faye Hein, Evan Bertram Hein vs. Acton Academy Kingwood LLC, Norman James Van Duker |
| 24-12-19604 | 12/11/2024 | Judge Kristin Bays (284th) | Tax Case | Pending | Willis Independent School District, et al vs. Linquist, Robert, et al |
| 25-04-06388 | 04/22/2025 | Judge Kristin Bays (284th) | Tax Case | Disposed | Magnolia Independent School District VS. Klein, June D., Et Al |
| 25-04-06396 | 04/22/2025 | Judge Kristin Bays (284th) | Other Contract - Under $250,000 | Disposed | Slow Hand Investments, LLC vs. Stoever-Parker Electric, Inc. |
| 25-06-09267 | 06/09/2025 | Judge Kristin Bays (284th) | Tax Case | Disposed | Montgomery County, Et Al VS. Anel Cabrera Lopez, Et Al |
| 25-07-12022 | 07/28/2025 | Judge Vince Santini (457th) | Other Contract - Over $250,000 Removed to Federal Court | CHEETAH OILFIELD, LLC vs. ALLTORQUE CONTROL SYSTEMS, INC. | |
| 25-08-13445 | 08/18/2025 | Judge Kristin Bays (284th) | Other Contract - Over $250,000 | Pending | Verse Construction, LLC, Enrique Luis Manzanilla Prieto, Arturo Huitron De Velasco vs. Velasco Development, LLC, Demetrio Lopez Velasco, Rodrigo Hernandez Gutierrez, Sequoia Administration, LLC |
| 25-12-19898 | 12/05/2025 | Judge Vince Santini (457th) | Other Contract - Under $250,000 | Pending | Jeremiah Patton vs. Shea Davenport, Cheer Factory, LLC |
odyssey-attorney-baseline-Rolon-Rachael-2015-2026.csv · pulled 2026-09-08T01:45:48Z · sha256 24cf016aabc69b22d9f8909d9ec84a4f66332fbc47281024c1115546d248bbc8 · source