Anomalies · where the numbers leave the baseline
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every section applies one stated rule to everyone in the records. A departure from the baseline is a place to look, not a finding about anyone. Many people share names; open the source before relying on a match. Each section names its rule, its threshold and its sample, and applies it to everyone in the records. An anomaly here means a stated rule matched. The z figure is how many standard errors a value sits from its baseline; three or more is the listing threshold. derived throughout.
Rows with a range (2021–2026) match any year inside it.
Ranked by how far each row sits from its baseline, at most three from any one rule. Every row is a place to look, not a finding.
Rule. One row per attorney–judge pair where a contribution (TEC, county reports) or an appointment with fees (OCA) is on record between the two. Gifts from a firm count for the attorneys the records tie to that firm (principal, officer, or the law-firm field on the report) and are shown in their own column. Cases: every pulled case where that attorney is attorney of record and that judge is a judicial officer. Ending direction is the Method-page proxy from the attorney's side; rate shown at 5+ decided cases beside the court-wide rate for all attorneys. Pairs with no cases before the judge are kept when the gift is $500+ or fees $1,000+. Appointments by their nature put the appointee before the judge; read fees and gifts as separate columns.
| Year | Attorney | Judge | Given | Via firm | Firm | Gifts | Gift years | Fees | Appointments | Cases before judge | Decided | Favorable or likely | Unfavorable | Settled / withdrawn | Unknown | Favorable or likely | Court-wide rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–2015 | Travis Owens | Kristin Bays | $500 | $0 | — | 2 | 2015–2015 | $28,801 | 22 | 99 | 95 | 35 | 2 | 7 | 51 | 37% | 40% | records → |
| 2020–2023 | Bruce Tough | Vince Santini | $10,263 | $2,500 | Tough Law Firm | 8 | 2020–2023 | $5,500 | 4 | 25 | 24 | 9 | 0 | 5 | 10 | 38% | 37% | records → |
| 2025–2025 | Bruce Tough | Kristin Bays | $2,500 | $0 | — | 1 | 2025–2025 | $9,052 | 6 | 12 | 11 | 6 | 1 | 0 | 4 | 55% | 40% | records → |
| 2025–2025 | Tiffany Guerra | Kristin Bays | $0 | $550 | The Guerra Firm | 0 | 2025–2025 | $10,169 | 8 | 5 | 5 | 4 | 0 | 0 | 1 | 80% | 40% | records → |
| 2023–2023 | John Causey | Vince Santini | $2,500 | $5,000 | Hope & Causey | 1 | 2023–2023 | $0 | 0 | 26 | 26 | 24 | 0 | 0 | 2 | 92% | 37% | records → |
| 2023–2023 | Derek Causey | Vince Santini | $2,500 | $5,000 | Hope & Causey | 1 | 2023–2023 | $0 | 0 | 14 | 14 | 3 | 1 | 2 | 8 | 21% | 37% | records → |
| 2023–2023 | Dustin Causey | Vince Santini | $2,500 | $5,000 | Hope & Causey | 1 | 2023–2023 | $0 | 0 | 12 | 12 | 2 | 1 | 2 | 7 | 17% | 37% | records → |
| 2020–2023 | Stuart Lapp | Vince Santini | $4,632 | $2,500 | Stibbs & | 5 | 2020–2023 | $0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | — | 37% | records → |
| 2018–2021 | James Bays | Kristin Bays | $7,100 | $0 | — | 3 | 2018–2021 | $0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 40% | 37% | records → |
| 2016–2025 | John Causey | Kristin Bays | $2,000 | $5,000 | Hope & Causey | 2 | 2016–2025 | $0 | 0 | 28 | 28 | 25 | 0 | 0 | 3 | 89% | 40% | records → |
| 2015–2021 | William Fowler | Kristin Bays | $3,000 | $3,750 | The Fowler Law Firm | 2 | 2015–2021 | $0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 83% | 40% | records → |
| 2017–2025 | Stuart Lapp | Kristin Bays | $3,264 | $2,500 | Stibbs & Co | 4 | 2017–2025 | $0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | — | 40% | records → |
| 2017–2025 | Patrick Scott | Kristin Bays | $5,750 | $0 | — | 4 | 2017–2025 | $0 | 0 | 125 | 120 | 5 | 5 | 8 | 102 | 4% | 40% | records → |
| 2018–2025 | Dustin Causey | Kristin Bays | $500 | $5,000 | Hope & Causey | 1 | 2018–2025 | $0 | 0 | 14 | 12 | 2 | 0 | 2 | 8 | 17% | 40% | records → |
| 2020–2023 | Mark Wham | Vince Santini | $3,000 | $2,500 | Wham & Rogers | 3 | 2020–2023 | $0 | 0 | 7 | 7 | 0 | 0 | 3 | 4 | 0% | 37% | records → |
| 2020–2023 | Shanna Davis | Vince Santini | $850 | $0 | — | 5 | 2020–2023 | $4,400 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | — | 37% | records → |
| 2020–2023 | James Bays | Vince Santini | $0 | $5,000 | The Bays Firm | 0 | 2020–2023 | $0 | 0 | 223 | 217 | 121 | 5 | 20 | 71 | 56% | 37% | records → |
| 2017–2025 | Derek Causey | Kristin Bays | $0 | $5,000 | Hope & Causey | 0 | 2017–2025 | $0 | 0 | 23 | 23 | 3 | 2 | 4 | 14 | 13% | 40% | records → |
| 2023–2023 | Corey Wehmeyer | Vince Santini | $2,500 | $2,500 | Santoyo Wehmeyer | 1 | 2023–2023 | $0 | 0 | 7 | 7 | 2 | 1 | 0 | 4 | 29% | 37% | records → |
| 2020–2023 | Matthew Mussalli | Vince Santini | $3,000 | $2,000 | Law Office of Matthew J. Mussalli | 3 | 2020–2023 | $0 | 0 | 6 | 5 | 4 | 0 | 0 | 1 | 80% | 37% | records → |
| 2017–2017 | Steven Mitby | Kristin Bays | $2,500 | $2,500 | Zavitsanos, Anaipakos, Alavi & Mensing Ahmad | 1 | 2017–2017 | $0 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | — | 40% | records → |
| 2023–2023 | Adam Fracht | Vince Santini | $2,500 | $2,500 | Stibbs & | 1 | 2023–2023 | $0 | 0 | 6 | 5 | 4 | 1 | 0 | 0 | 80% | 37% | records → |
| 2015–2016 | Kirby Hopkins | Jennifer Robin | $5,000 | $0 | — | 2 | 2015–2016 | $0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | records → |
| 2020–2023 | Maris Blair | Vince Santini | $0 | $4,520 | The Blair Law Firm | 0 | 2020–2023 | $0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | — | 37% | records → |
| 2020–2023 | Patrick Scott | Vince Santini | $4,500 | $0 | — | 3 | 2020–2023 | $0 | 0 | 125 | 123 | 15 | 1 | 7 | 100 | 12% | 37% | records → |
| 2021–2025 | Adam Fracht | Kristin Bays | $1,000 | $2,500 | Stibbs & Co | 1 | 2021–2025 | $0 | 0 | 8 | 8 | 5 | 0 | 0 | 3 | 62% | 40% | records → |
| 2020–2023 | Bret Strong | Vince Santini | $3,000 | $0 | — | 2 | 2020–2023 | $0 | 0 | 10 | 10 | 4 | 1 | 2 | 3 | 40% | 37% | records → |
| 2023–2023 | Preston Kamin | Vince Santini | $250 | $2,500 | Gray Reed & McGraw | 1 | 2023–2023 | $0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 33% | 37% | records → |
| 2026–2026 | Alan Ray San Miguel | Kristin Bays | $0 | $2,500 | San Miguel Attorneys | 0 | 2026–2026 | $0 | 0 | 20 | 19 | 14 | 3 | 1 | 1 | 74% | 40% | records → |
| 2023–2023 | Alan Ray San Miguel | Vince Santini | $0 | $2,500 | San Miguel Attorneys | 0 | 2023–2023 | $0 | 0 | 18 | 18 | 7 | 3 | 2 | 6 | 39% | 37% | records → |
| 2023–2023 | Art Aguilar | Vince Santini | $2,500 | $0 | — | 1 | 2023–2023 | $0 | 0 | 12 | 10 | 7 | 0 | 0 | 3 | 70% | 37% | records → |
| 2018–2025 | Mark Wham | Kristin Bays | $2,500 | $0 | — | 3 | 2018–2025 | $0 | 0 | 10 | 10 | 1 | 0 | 2 | 7 | 10% | 40% | records → |
| 2021–2021 | Gregory Lee | Kristin Bays | $2,500 | $0 | — | 1 | 2021–2021 | $0 | 0 | 9 | 9 | 0 | 1 | 0 | 8 | 0% | 40% | records → |
| 2020–2020 | Kirby Hopkins | Vince Santini | $1,500 | $0 | — | 1 | 2020–2020 | $0 | 0 | 16 | 16 | 8 | 0 | 1 | 7 | 50% | 37% | records → |
| 2025–2025 | Richard Grimes | Kristin Bays | $0 | $1,500 | Grimes & Fertitta | 0 | 2025–2025 | $0 | 0 | 12 | 12 | 0 | 1 | 4 | 7 | 0% | 40% | records → |
| 2023–2023 | Richard Grimes | Vince Santini | $0 | $1,500 | Grimes & Fertitta | 0 | 2023–2023 | $0 | 0 | 10 | 10 | 2 | 1 | 1 | 6 | 20% | 37% | records → |
| 2025–2025 | Connell Hess | Kristin Bays | $0 | $1,500 | Magnolia Law Group | 0 | 2025–2025 | $0 | 0 | 8 | 7 | 3 | 0 | 0 | 4 | 43% | 40% | records → |
| 2025–2025 | Preston Kamin | Kristin Bays | $0 | $1,500 | Gray Reed & McGraw | 0 | 2025–2025 | $0 | 0 | 6 | 4 | 3 | 0 | 0 | 1 | — | 40% | records → |
| 2021–2021 | Charles Daughtry | Vince Santini | $0 | $1,000 | Daughtry & Farine | 0 | 2021–2021 | $0 | 0 | 40 | 39 | 17 | 0 | 8 | 14 | 44% | 37% | records → |
| 2016–2016 | Bennie Rush | Kristin Bays | $1,000 | $0 | — | 2 | 2016–2016 | $0 | 0 | 17 | 17 | 2 | 6 | 1 | 8 | 12% | 40% | records → |
| 2021–2025 | Bret Strong | Kristin Bays | $1,000 | $0 | — | 3 | 2021–2025 | $0 | 0 | 10 | 10 | 3 | 0 | 1 | 6 | 30% | 40% | records → |
| 2021–2021 | Matthew Mussalli | Kristin Bays | $1,000 | $0 | — | 1 | 2021–2021 | $0 | 0 | 9 | 9 | 3 | 0 | 1 | 5 | 33% | 40% | records → |
| 2023–2023 | Connell Hess | Vince Santini | $1,000 | $0 | — | 1 | 2023–2023 | $0 | 0 | 9 | 9 | 5 | 0 | 1 | 3 | 56% | 37% | records → |
| 2023–2023 | Brenton Stanfield | Vince Santini | $1,000 | $0 | — | 1 | 2023–2023 | $0 | 0 | 8 | 8 | 4 | 0 | 1 | 3 | 50% | 37% | records → |
| 2021–2021 | Steven Earl | Kristin Bays | $0 | $1,000 | Stilwell Earl & Apostolakis | 0 | 2021–2021 | $0 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 57% | 40% | records → |
| 2023–2023 | Christopher Johnson | Vince Santini | $1,000 | $0 | — | 1 | 2023–2023 | $0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 40% | 37% | records → |
| 2020–2020 | Mitchell Murphy | Vince Santini | $1,000 | $0 | — | 1 | 2020–2020 | $0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | — | 37% | records → |
| 2020–2020 | Paul Simon | Vince Santini | $778 | $0 | — | 2 | 2020–2020 | $0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | — | 37% | records → |
| 2021–2025 | Maris Blair | Kristin Bays | $0 | $750 | The Blair Law Firm | 0 | 2021–2025 | $0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | 40% | records → |
| 2025–2025 | Kirby Hopkins | Kristin Bays | $0 | $550 | Hopkins Centrich | 0 | 2025–2025 | $0 | 0 | 24 | 22 | 13 | 0 | 0 | 9 | 59% | 40% | records → |
| 2025–2025 | Patrick Primavera | Kristin Bays | $500 | $0 | — | 1 | 2025–2025 | $0 | 0 | 11 | 10 | 3 | 0 | 0 | 7 | 30% | 40% | records → |
| 2017–2017 | Bert Steinmann | Kristin Bays | $500 | $0 | — | 1 | 2017–2017 | $0 | 0 | 9 | 8 | 5 | 0 | 0 | 3 | 62% | 40% | records → |
| 2021–2021 | William Fowler | Vince Santini | $500 | $0 | — | 1 | 2021–2021 | $0 | 0 | 7 | 7 | 1 | 1 | 1 | 4 | 14% | 37% | records → |
| 2023–2023 | Loren Klitsas | Vince Santini | $500 | $0 | — | 1 | 2023–2023 | $0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 40% | 37% | records → |
| 2020–2020 | John Pettit | Vince Santini | $500 | $0 | — | 1 | 2020–2020 | $0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | — | 37% | records → |
| 2006–2006 | Rick Brass | Cara Wood | $500 | $0 | — | 2 | 2006–2006 | $0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | — | 40% | records → |
| 2025–2026 | Claire Lindsay | Claudia Laird | $0 | $0 | — | 0 | — | $70,830 | 701 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | records → |
| 2025–2026 | Bert Steinmann | Amy Tucker | $0 | $0 | — | 0 | — | $36,148 | 52 | 3 | 3 | 2 | 0 | 0 | 1 | — | — | records → |
| 2025–2026 | Julie Rinker | Claudia Laird | $0 | $0 | — | 0 | — | $36,051 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | records → |
| 2025–2026 | Rachael Rolon | Kristin Bays | $0 | $0 | — | 0 | — | $35,004 | 16 | 18 | 15 | 6 | 3 | 0 | 6 | 40% | 40% | records → |
| 2025–2026 | Kristen Blair | Kristin Bays | $0 | $0 | — | 0 | — | $25,680 | 11 | 8 | 8 | 3 | 3 | 0 | 2 | 38% | 40% | records → |
| 2025–2026 | Christy Dockery | Kristin Bays | $0 | $0 | — | 0 | — | $24,845 | 30 | 24 | 24 | 7 | 3 | 0 | 14 | 29% | 40% | records → |
| 2025–2026 | Olimpia Sacaciu | Claudia Laird | $0 | $0 | — | 0 | — | $22,235 | 167 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | records → |
| 2025–2026 | Shanna Davis | Kristin Bays | $0 | $0 | — | 0 | — | $21,362 | 22 | 14 | 14 | 6 | 2 | 0 | 6 | 43% | 40% | records → |
| 2018–2021 | Maureen Ball | Kristin Bays | $160 | $0 | — | 2 | 2018–2021 | $18,114 | 13 | 14 | 14 | 4 | 5 | 0 | 5 | 29% | 40% | records → |
| 2018–2018 | Olimpia Sacaciu | Kristin Bays | $100 | $0 | — | 1 | 2018–2018 | $15,500 | 24 | 27 | 27 | 14 | 4 | 0 | 9 | 52% | 40% | records → |
| 2025–2026 | Nancy Hui | Kristin Bays | $0 | $0 | — | 0 | — | $14,945 | 22 | 19 | 19 | 4 | 7 | 0 | 8 | 21% | 40% | records → |
| 2025–2026 | Tom Huynh | Kristin Bays | $0 | $0 | — | 0 | — | $14,840 | 25 | 17 | 17 | 4 | 7 | 1 | 5 | 24% | 40% | records → |
| 2025–2026 | Steven Earl | Claudia Laird | $0 | $0 | — | 0 | — | $14,190 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | — | — | records → |
| 2025–2026 | Jeremy Northum | Kristin Bays | $0 | $0 | — | 0 | — | $13,760 | 16 | 4 | 4 | 1 | 0 | 0 | 3 | — | 40% | records → |
| 2025–2026 | Gene Ward | Kristin Bays | $0 | $0 | — | 0 | — | $12,350 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | — | 40% | records → |
| 2025–2026 | Tony Duckworth | Kristin Bays | $0 | $0 | — | 0 | — | $11,000 | 17 | 10 | 10 | 0 | 7 | 0 | 3 | 0% | 40% | records → |
| 2018–2025 | Robert Griffin | Kristin Bays | $275 | $0 | — | 2 | 2018–2025 | $10,381 | 10 | 19 | 18 | 6 | 3 | 1 | 8 | 33% | 40% | records → |
| 2025–2026 | Davida Johnson | Kristin Bays | $0 | $0 | — | 0 | — | $10,437 | 21 | 6 | 6 | 3 | 2 | 0 | 1 | 50% | 40% | records → |
| 2025–2026 | Stephen Newton | Kristin Bays | $0 | $0 | — | 0 | — | $10,001 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | — | 40% | records → |
| 2025–2026 | Kelly Clark | Vince Santini | $0 | $0 | — | 0 | — | $9,695 | 7 | 9 | 8 | 2 | 1 | 1 | 4 | 25% | 37% | records → |
| 2025–2026 | Tiffany Guerra | Vince Santini | $0 | $0 | — | 0 | — | $9,302 | 11 | 4 | 4 | 1 | 0 | 1 | 2 | — | 37% | records → |
| 2025–2026 | Thomas Glenn | Kristin Bays | $0 | $0 | — | 0 | — | $9,005 | 14 | 12 | 12 | 1 | 5 | 1 | 5 | 8% | 40% | records → |
| 2025–2026 | Jessica Guobadia | Kristin Bays | $0 | $0 | — | 0 | — | $8,945 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | — | 40% | records → |
| 2025–2026 | Brian Cain | Kristin Bays | $0 | $0 | — | 0 | — | $8,832 | 15 | 6 | 6 | 1 | 2 | 0 | 3 | 17% | 40% | records → |
| 2025–2026 | Justin Ray | Kristin Bays | $0 | $0 | — | 0 | — | $8,750 | 17 | 14 | 14 | 3 | 5 | 0 | 6 | 21% | 40% | records → |
| 2025–2026 | Kelly Clark | Kristin Bays | $0 | $0 | — | 0 | — | $8,248 | 8 | 7 | 6 | 3 | 1 | 1 | 1 | 50% | 40% | records → |
| 2025–2026 | Halie Byers | Kristin Bays | $0 | $0 | — | 0 | — | $7,880 | 10 | 4 | 4 | 1 | 2 | 0 | 1 | — | 40% | records → |
| 2025–2026 | Jeffery Kemp | Vince Santini | $0 | $0 | — | 0 | — | $7,495 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | — | 37% | records → |
| 2025–2026 | Tom Huynh | Vince Santini | $0 | $0 | — | 0 | — | $7,115 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | — | 37% | records → |
| 2025–2026 | Alison Kerbow | Vince Santini | $0 | $0 | — | 0 | — | $6,995 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | — | 37% | records → |
| 2025–2026 | Nayelli Nava | Kristin Bays | $0 | $0 | — | 0 | — | $6,875 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | — | 40% | records → |
| 2025–2026 | Grant Stevens | Kristin Bays | $0 | $0 | — | 0 | — | $6,762 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | — | 40% | records → |
| 2025–2026 | Kelly Clark | Scharlene Valdez | $0 | $0 | — | 0 | — | $6,688 | 10 | 3 | 3 | 2 | 0 | 0 | 1 | — | 37% | records → |
| 2025–2026 | Grant Stevens | Vince Santini | $0 | $0 | — | 0 | — | $6,130 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | — | 37% | records → |
| 2025–2026 | Darin Ray | Kristin Bays | $0 | $0 | — | 0 | — | $6,000 | 11 | 9 | 9 | 1 | 5 | 1 | 2 | 11% | 40% | records → |
| 2025–2026 | Jose Blazquez | Kristin Bays | $0 | $0 | — | 0 | — | $6,000 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | — | 40% | records → |
| 2018–2018 | Sarah Menotti | Kristin Bays | $250 | $0 | — | 1 | 2018–2018 | $5,668 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | — | 40% | records → |
| 2025–2026 | Sarah Menotti | Vince Santini | $0 | $0 | — | 0 | — | $5,885 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | — | 37% | records → |
| 2025–2026 | Maureen Ball | Vince Santini | $0 | $0 | — | 0 | — | $5,827 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | — | 37% | records → |
| 2025–2026 | Bruce Tough | Scharlene Valdez | $0 | $0 | — | 0 | — | $5,400 | 5 | 7 | 7 | 4 | 0 | 0 | 3 | 57% | 35% | records → |
| 2025–2026 | Alison Kerbow | Kristin Bays | $0 | $0 | — | 0 | — | $5,063 | 5 | 8 | 8 | 3 | 4 | 0 | 1 | 38% | 40% | records → |
| 2025–2026 | Travis Owens | Vince Santini | $0 | $0 | — | 0 | — | $4,880 | 7 | 89 | 84 | 30 | 5 | 10 | 39 | 36% | 37% | records → |
| 2025–2026 | David Munson | Kristin Bays | $0 | $0 | — | 0 | — | $4,865 | 8 | 5 | 5 | 2 | 1 | 0 | 2 | 40% | 40% | records → |
| 2025–2026 | Stephanie Hall | Amy Tucker | $0 | $0 | — | 0 | — | $4,340 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | — | — | records → |
| 2025–2026 | Tiffany Guerra | Scharlene Valdez | $0 | $0 | — | 0 | — | $4,332 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | — | 37% | records → |
| 2025–2026 | Travis Owens | Claudia Laird | $0 | $0 | — | 0 | — | $4,275 | 25 | 30 | 30 | 11 | 3 | 3 | 13 | 37% | — | records → |
| 2025–2026 | Dylan Blackwell | Kristin Bays | $0 | $0 | — | 0 | — | $4,000 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 50% | 40% | records → |
| 2025–2026 | Olimpia Sacaciu | Vince Santini | $0 | $0 | — | 0 | — | $4,000 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | — | 37% | records → |
| 2025–2026 | Robert Markowitz | Claudia Laird | $0 | $0 | — | 0 | — | $3,800 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | — | — | records → |
| 2025–2026 | Dominique Bartholet | Vince Santini | $0 | $0 | — | 0 | — | $3,750 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | — | 37% | records → |
| 2025–2026 | Daniel Horowitz | Kristin Bays | $0 | $0 | — | 0 | — | $3,500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | — | 40% | records → |
| 2025–2026 | Christy Dockery | Jennifer Robin | $0 | $0 | — | 0 | — | $3,231 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | records → |
| 2025–2026 | Gene Ward | Claudia Laird | $0 | $0 | — | 0 | — | $3,135 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | — | 35% | records → |
| 2025–2026 | Richard Browne | Scharlene Valdez | $0 | $0 | — | 0 | — | $3,000 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | — | 35% | records → |
| 2025–2026 | Richard Browne | Vince Santini | $0 | $0 | — | 0 | — | $2,875 | 7 | 9 | 9 | 6 | 1 | 0 | 2 | 67% | 37% | records → |
| 2025–2026 | David Munson | Vince Santini | $0 | $0 | — | 0 | — | $2,840 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | — | 37% | records → |
| 2025–2026 | Megone Trewick | Claudia Laird | $0 | $0 | — | 0 | — | $2,755 | 332 | 1 | 1 | 1 | 0 | 0 | 0 | — | 35% | records → |
| 2025–2026 | John Herbig | Kristin Bays | $0 | $0 | — | 0 | — | $2,700 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | — | 40% | records → |
| 2025–2026 | Megone Trewick | Kristin Bays | $0 | $0 | — | 0 | — | $2,600 | 2 | 6 | 6 | 2 | 1 | 1 | 2 | 33% | 40% | records → |
| 2025–2026 | Timothy Culberson | Kristin Bays | $0 | $0 | — | 0 | — | $2,510 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | — | 40% | records → |
| 2025–2026 | Jeffery Kemp | Kristin Bays | $0 | $0 | — | 0 | — | $2,500 | 5 | 7 | 6 | 1 | 1 | 0 | 4 | 17% | 40% | records → |
| 2025–2026 | Omon Imobioh | Vince Santini | $0 | $0 | — | 0 | — | $2,000 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | — | 37% | records → |
| 2025–2026 | John Pettit | Kristin Bays | $0 | $0 | — | 0 | — | $1,750 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | — | 40% | records → |
| 2025–2026 | Ky Jurgensen | Kristin Bays | $0 | $0 | — | 0 | — | $1,575 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | — | 40% | records → |
| 2025–2026 | Omon Imobioh | Kristin Bays | $0 | $0 | — | 0 | — | $1,518 | 6 | 4 | 4 | 1 | 0 | 1 | 2 | — | 40% | records → |
| 2025–2026 | Rachael Rolon | Claudia Laird | $0 | $0 | — | 0 | — | $1,425 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | — | 40% | records → |
| 2025–2026 | Jessica Guobadia | Vince Santini | $0 | $0 | — | 0 | — | $1,280 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | — | 37% | records → |
| 2025–2026 | Megone Trewick | Vince Santini | $0 | $0 | — | 0 | — | $938 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | — | 37% | records → |
| 2025–2026 | Megan White | Vince Santini | $0 | $0 | — | 0 | — | $700 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | — | 37% | records → |
| 2025–2026 | Melissa Benn | Vince Santini | $0 | $0 | — | 0 | — | $686 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | — | 37% | records → |
| 2018–2021 | Jay Wright | Kristin Bays | $450 | $0 | — | 3 | 2018–2021 | $0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | — | 40% | records → |
| 2018–2018 | Rick Brass | Kristin Bays | $350 | $0 | — | 1 | 2018–2018 | $0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | — | 40% | records → |
| 2023–2023 | John Ghezzi | Vince Santini | $0 | $250 | The Ghezzi Law Firm | 0 | 2023–2023 | $0 | 0 | 11 | 11 | 5 | 0 | 2 | 4 | 45% | 37% | records → |
| 2018–2018 | Christopher Fusselman | Kristin Bays | $0 | $250 | The Fusselman Law Firm | 0 | 2018–2018 | $0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | — | 40% | records → |
| 2018–2018 | George Pappas | Kristin Bays | $250 | $0 | — | 1 | 2018–2018 | $0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | — | 40% | records → |
| 2018–2018 | Katherine Bihm | Kristin Bays | $0 | $250 | The Bihm Firm | 0 | 2018–2018 | $0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | 40% | records → |
| 2017–2017 | Judson Tucker | Kristin Bays | $250 | $0 | — | 1 | 2017–2017 | $0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — | 40% | records → |
| 2018–2018 | Kevin Forsberg | Kristin Bays | $100 | $0 | — | 1 | 2018–2018 | $0 | 0 | 58 | 57 | 10 | 0 | 11 | 36 | 18% | 40% | records → |
| 2018–2018 | Javier Anziani | Kristin Bays | $100 | $0 | — | 1 | 2018–2018 | $0 | 0 | 16 | 16 | 11 | 0 | 1 | 4 | 69% | 40% | records → |
| 2020–2020 | Robert Griffin | Vince Santini | $100 | $0 | — | 1 | 2020–2020 | $0 | 0 | 6 | 6 | 4 | 0 | 1 | 1 | 67% | 37% | records → |
| 2025–2025 | John Paul Hopkins | Kristin Bays | $100 | $0 | — | 1 | 2025–2025 | $0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | — | 40% | records → |
| 2018–2018 | Stephen Price | Kristin Bays | $100 | $0 | — | 1 | 2018–2018 | $0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | — | 35% | records → |
| 2018–2018 | Carol Barton | Kristin Bays | $50 | $0 | — | 1 | 2018–2018 | $0 | 0 | 1,258 | 1,257 | 136 | 0 | 1,115 | 6 | 11% | 40% | records → |
| 2025–2025 | Lindsey Karm | Kristin Bays | $50 | $0 | — | 1 | 2025–2025 | $0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 20% | 40% | records → |
| 2025–2025 | Adam Looney | Kristin Bays | $50 | $0 | — | 1 | 2025–2025 | $0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | — | 40% | records → |
| 2025–2026 | Bert Steinmann | Vince Santini | $0 | $0 | — | 0 | — | $0 | 5 | 8 | 8 | 2 | 2 | 1 | 3 | 25% | 37% | records → |
| 2025–2026 | Conner Tichota | Vince Santini | $0 | $0 | — | 0 | — | $0 | 5 | 5 | 5 | 1 | 0 | 1 | 3 | 20% | 37% | records → |
